




Chereau CHEREAU CARRIER MAXIMA 1000
8 280EUR
Цена с НДС
НДС 20%
- ≈ 117 976 752 UZS
- ≈ 9 661 USD





Van Eck TK-Kühlkoffer Carrier Vector1850 Jumbo
9 599EUR
- ≈ 136 770 391 UZS
- ≈ 11 200 USD





VAN ECK Luftfrachtkühler Eigenversorgung
71 900EUR
Цена без НДС
- ≈ 1 024 459 960 UZS
- ≈ 83 895 USD





Van Eck UT-2BI / 2 Axle / DHOLLANDIA
3 400EUR
Цена без НДС
- ≈ 48 444 560 UZS
- ≈ 3 967 USD





Talson Chłodnia Air Cargo // Carrier Maxima // 2006 Rok // Rolki // Przesyłki lotnicze //
10 200EUR
- ≈ 145 333 680 UZS
- ≈ 11 901 USD





Van Eck Koel vries Mitsubishi
6 900EUR
Цена без НДС
- ≈ 98 313 960 UZS
- ≈ 8 051 USD





LAG CARRIER + MAXIMA 1300
8 750EUR
Цена без НДС
- ≈ 124 673 500 UZS
- ≈ 10 209 USD





Lamberet LVF Carrier Maxima
7 500EUR
Цена без НДС
- ≈ 106 863 000 UZS
- ≈ 8 751 USD





CARRIER MAXIMA 1200 Mt
1 615,65EUR
- ≈ 23 011 166 UZS
- ≈ 1 884,43 USD





Pacton 3x SAF carrier vector 1800 + lift
5 950EUR
Цена без НДС
- ≈ 84 777 980 UZS
- ≈ 6 942 USD

У нас есть другие объявления похожие на этот товар
Посмотреть товары в наличии
Опубликовано: 2г. 3мес.
4 950EUR
Цена без НДС
- ≈ 70 529 580 UZS
- ≈ 5 775 USD
16 Май 2025
Хотите узнать цены на похожие предложения?
Посмотреть товары в наличииInformationen auf Deutsch:
Kühlgerät Marke: Carrier
Weitere informationen:
- Reifengröße | Erste Achse: 385X65X22.5
- Reifengröße | Zweite Achse: 385x65x22.5
- Reifengröße | Dritte Achse: 385x65x22.5
- Reifenprofiltiefe innen links | Erste Achse: 40%
- Reifenprofiltiefe innen links | Zweite Achse: 40%
- Reifenprofiltiefe innen links | Dritte Achse: 40%
- Reifenprofiltiefe innen rechts | Erste Achse: 40%
- Reifenprofiltiefe innen rechts | Dritte Achse: 40%
- Reifenprofiltiefe innen rechts | Zweite Achse: 40%
- Maximale Achslast | Dritte Achse: 9000 kg
- Maximale Achslast | Zweite Achse: 9000 kg
- Maximale Achslast | Erste Achse: 9000 kg
- Leergewicht: 9150 kg
- Position | Erste Achse: Hinten
- Marke | Erste Achse: BPW
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Luftfederung
- Liftachse | Erste Achse: Ja
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Marke | Zweite Achse: BPW
- Marke | Dritte Achse: BPW
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
- Lenkung | Dritte Achse: Ja
Weitere Ausstattung:
- Antiblockiersystem
- Hecktüren
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Cool unit brand: Carrier
Additional information:
- Tyresize | First axle: 385X65X22.5
- Tyresize | Second axle: 385x65x22.5
- Tyresize | Third axle: 385x65x22.5
- Tire tread depth inner left | First axle: 40%
- Tire tread depth inner left | Second axle: 40%
- Tire tread depth inner left | Third axle: 40%
- Tire tread depth inner right | First axle: 40%
- Tire tread depth inner right | Third axle: 40%
- Tire tread depth inner right | Second axle: 40%
- Max load | Third axle: 9000 kg
- Max load | Second axle: 9000 kg
- Max load | First axle: 9000 kg
- Curb weight: 9150 kg
- Position | First axle: Rear
- Brand | First axle: BPW
- Brake type | First axle: Disc brakes
- Suspension | First axle: Air suspension
- Lifting | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brand | Second axle: BPW
- Brand | Third axle: BPW
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
- Steered | Third axle: Yes
- Steered | First axle: Yes
Additional features:
- Anti-lock braking system
- Rear doors
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
Это предложение носит исключительно информационный характер. Пожалуйста, подтвердите детали непосредственно у продавца.
4 950EUR
Цена без НДС
- ≈ 70 529 580 UZS
- ≈ 5 775 USD
16 Май 2025
Хотите узнать цены на похожие предложения?
Посмотреть товары в наличииЭто предложение носит исключительно информационный характер. Пожалуйста, подтвердите детали непосредственно у продавца.





















