




DAF CF 85.410 6X4 - EURO 5 + PALFINGER PK15500 + REMOTE + PALFINGER HOOK
39 750EUR
Цена без НДС
- ≈ 582 691 275 UZS
- ≈ 46 539 USD





DAF CF 85.410 6X4 - EURO 5 + PALFINGER PK15500 + REMOTE + PALFINGER HOOK
39 750EUR
Цена без НДС
- ≈ 582 691 275 UZS
- ≈ 46 539 USD





DAF CF 85.410 + euro 5 + 6x2





DAF CF 85.410 6x4 Steel springs, Palfinger PK 16001, Palift
35 000EUR
Цена без НДС
- ≈ 513 061 500 UZS
- ≈ 40 978 USD





DAF CF 85.410 + EURO 5
29 950EUR
Цена без НДС
- ≈ 439 034 055 UZS
- ≈ 35 065 USD





DAF FAK 85 CF 410 Palfinger 18 Tonmeter laadkraan
48 000EUR
Цена без НДС
- ≈ 703 627 200 UZS
- ≈ 56 198 USD





DAF CF 85.410 8X2 OPEN BOX WITH PALFINGER 42502 CRANE
49 500EUR
Цена без НДС
- ≈ 725 615 550 UZS
- ≈ 57 955 USD





DAF CF85.410 - 6x2
14 850EUR
Цена без НДС
- ≈ 217 684 665 UZS
- ≈ 17 386 USD





MAN TGM 18.290 4x2 Euro 6 + Crane Palfinger PK15500





DAF CF85 FAR 85.410 POLYBENNE 6X2
5 900EUR
- ≈ 86 487 510 UZS
- ≈ 6 907 USD
Крюковой мультилифт, Автоманипулятор DAF CF 85.410 6X4 - EURO 5 + PALFINGER PK15500 + REM
Опубликовано: 2мес. 2д.

У нас есть другие объявления похожие на этот товар
Посмотреть товары в наличии

Опубликовано: 2мес. 2д.
39 750EUR
Цена без НДС
- ≈ 582 691 275 UZS
- ≈ 46 539 USD
8 Август 2025
Хотите узнать цены на похожие предложения?
Посмотреть товары в наличииCondition: Used vehicle
Informationen auf Deutsch:
VIDEO AVAILABLE
Weitere informationen:
- Nutzlast: 17099 kg
- Reifengröße | Erste Achse: 385/65R22.5
- Reifenprofiltiefe innen links | Erste Achse: 50%
- Reifenprofiltiefe innen rechts | Erste Achse: 50%
- Maximale Achslast | Erste Achse: 9000 kg
- Reifengröße | Zweite Achse: 315/80R22.5
- Reifengröße | Dritte Achse: 315/80R22.5
- Reifenprofiltiefe außen links | Zweite Achse: 60%
- Reifenprofiltiefe außen links | Dritte Achse: 60%
- Reifenprofiltiefe innen links | Zweite Achse: 60%
- Reifenprofiltiefe innen links | Dritte Achse: 60%
- Reifenprofiltiefe außen rechts | Zweite Achse: 60%
- Reifenprofiltiefe außen rechts | Dritte Achse: 60%
- Reifenprofiltiefe innen rechts | Zweite Achse: 60%
- Reifenprofiltiefe innen rechts | Dritte Achse: 60%
- Maximale Achslast | Zweite Achse: 10000 kg
- Maximale Achslast | Dritte Achse: 10000 kg
- Kran | Hersteller: PALFINGER
- Kran | Modell: PK15500
- Kran | Baujahr: 2010
- Getriebe | Anzahl der Gänge: 8
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Blattfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Blattfedern
- Aufhängung | Dritte Achse: Blattfedern
- Reduktion | Zweite Achse: Nabenreduktion
- Reduktion | Dritte Achse: Nabenreduktion
- Zwillingsräder | Zweite Achse: Ja
- Zwillingsräder | Dritte Achse: Ja
- Angetrieben | Zweite Achse: Ja
- Angetrieben | Dritte Achse: Ja
- Differentialsperre | Zweite Achse: Ja
- Differentialsperre | Dritte Achse: Ja
- Kran | Position: Hinter der Kabine
Weitere Ausstattung:
- Aluminium-Kraftstofftank
- Antiblockiersystem
- Blattfederung
- Bremskraftverstärker
- Elektrische Fensterheber
- Elektrisch verstellbare Außenspiegel
- Fernlicht
- Geschwindigkeitsbegrenzer
- Geschwindigkeitsregelanlage
- Klimaanlage
- Radio/CD-Spieler
- Werkzeugkasten
- Zapfwelle (PTO)
- Zentralverriegelung
- Zugmaul
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
VIDEO AVAILABLE
Additional information:
- Load capacity: 17099 kg
- Tyresize | First axle: 385/65R22.5
- Tire tread depth inner left | First axle: 50%
- Tire tread depth inner right | First axle: 50%
- Max load | First axle: 9000 kg
- Tyresize | Second axle: 315/80R22.5
- Tyresize | Third axle: 315/80R22.5
- Tire tread depth outer left | Second axle: 60%
- Tire tread depth outer left | Third axle: 60%
- Tire tread depth inner left | Second axle: 60%
- Tire tread depth inner left | Third axle: 60%
- Tire tread depth outer right | Second axle: 60%
- Tire tread depth outer right | Third axle: 60%
- Tire tread depth inner right | Second axle: 60%
- Tire tread depth inner right | Third axle: 60%
- Max load | Second axle: 10000 kg
- Max load | Third axle: 10000 kg
- Crane | Manufacturer: PALFINGER
- Crane | Model: PK15500
- Crane | Year of manufacture: 2010
- Gearbox | Gears count: 8
- Position | First axle: Front
- Brake type | First axle: Disc brakes
- Suspension | First axle: Leaf springs
- Steered | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Suspension | Second axle: Leaf springs
- Suspension | Third axle: Leaf springs
- Reduction | Second axle: Hub reduction
- Reduction | Third axle: Hub reduction
- Twin wheels | Second axle: Yes
- Twin wheels | Third axle: Yes
- Driven | Second axle: Yes
- Driven | Third axle: Yes
- Differential lock | Second axle: Yes
- Differential lock | Third axle: Yes
- Crane | Position: Behind the cabin
Additional features:
- Air conditioning
- Aluminium fuel tank
- Anti-lock braking system
- Central locking
- Coupling
- Cruise control
- Electrically adjustable door mirrors
- Electrically operated windows
- Heavy duty engine brake
- Leaf spring suspension
- Power take-off (PTO)
- PTO
- Radio/CD player
- Speed limiter
- Spotlights
- Toolbox
RH Trucks B.V.
Contact | Rene Jerphanion
Это предложение носит исключительно информационный характер. Пожалуйста, подтвердите детали непосредственно у продавца.
39 750EUR
Цена без НДС
- ≈ 582 691 275 UZS
- ≈ 46 539 USD
8 Август 2025
Хотите узнать цены на похожие предложения?
Посмотреть товары в наличииЭто предложение носит исключительно информационный характер. Пожалуйста, подтвердите детали непосредственно у продавца.









